Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 90 | 0g | 0g | 23g | 350mg | |
| 230 | 5g | 14g | 19g | 240mg | |
| 70 | 0g | 0g | 17g | 250mg | |
| 160 | 4g | 10g | 14g | 170mg | |
| 90 | 1g | 6g | 7g | 80mg | |
| 430 | 41g | 17g | 30g | 930mg | |
| 25 | 1g | 0g | 5g | 75mg | |
| 35 | 7g | 0g | 0g | 320mg | |
| 25 | 0g | 0g | 5g | 75mg | |
| 70 | 0g | 5g | 6g | 70mg | |
| 13 | 0g | 0g | 3g | 46mg | |
Egg Wraps Crepini | 25 | 0g | 1g | 3g | 105mg |
Eggs, Large Nature's Yoke | 70 | 0g | 5g | 6g | 70mg |
Egg Substitute Ahold | 25 | 0g | 0g | 5g | 85mg |
| 230 | 5g | 19g | 10g | 630mg | |
Mini Eggs Lindt Lindor | 80 | 6g | 6g | 1g | 5mg |
| 60 | 0g | 4g | 6g | 60mg | |
| 90 | 0g | 6g | 8g | 90mg | |
| 250 | 3g | 22g | 10g | 270mg | |
| 70 | 1g | 5g | 6g | 65mg |



