Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 170 | 32g | 2g | 6g | |
| 210 | 39g | 3g | 8g | |
| 97 | 13g | 3g | 7g | |
| 60 | 12g | 0g | 2g | |
| 108 | 12g | 3g | 8g | |
Egg Bites, Sausage & Three Cheese Eggland's Best | 220 | 3g | 17g | 14g |
| 90 | 0g | 0g | 23g | |
| 70 | 0g | 0g | 17g | |
| 25 | 1g | 0g | 5g | |
| 70 | 0g | 5g | 6g | |
| 25 | 0g | 0g | 5g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0g | 5g | 6g | |
| 70 | 0g | 5g | 6g | |
Large Eggs, Grade A Dutch Farms | 70 | 0g | 5g | 6g |
| 60 | 0g | 4g | 6g | |
Hard Cooked & Peeled Eggs Kroger | 70 | 0.5g | 4g | 6g |
Egg Noodles, Extra Wide Luxury | 210 | 39g | 3g | 8g |
| 310 | 3g | 25g | 21g |



