Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 260 | 1g | 24g | 13g | |
| 320 | 1g | 26g | 19g | |
| 140 | 1g | 10g | 13g | |
| 180 | 1g | 14g | 13g | |
Egg Whites Egg Beaters | 25 | 1g | 0g | 5g |
| 579 | 44g | 35g | 21g | |
| 258 | 39g | 8g | 8g | |
| 436 | 35g | 25g | 17g | |
| 413 | 24g | 28g | 16g | |
| 450 | 18g | 34g | 19g | |
| 465 | 24g | 33g | 18g | |
| 483 | 52g | 18g | 27g | |
| 98 | 10g | 2g | 9g | |
| 317 | 30g | 13g | 19g | |
| 170 | 1g | 12g | 15g | |
Eggs, Alfresco Vital Farms | 70 | 0g | 5g | 6g |
| 196 | 8g | 14g | 10g | |
| 285 | 15g | 18g | 17g | |
| 235 | 5g | 16g | 18g | |
| 329 | 5g | 25g | 20g |





