Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin A | |
|---|---|---|---|---|---|
| 130 | 24g | 4g | 0g | - | |
| 290 | 32g | 13g | 10g | 30μg | |
Eggs, Organic, Pasture-Raised, XL Vital Farms | 80 | 0g | 5g | 7g | - |
| 70 | 0g | 5g | 6g | 90μg | |
| 25 | 0g | 0g | 5g | - | |
| 70 | 0g | 5g | 6g | 90μg | |
| 70 | 0g | 10g | 6g | 180μg | |
| 180 | 28g | 6g | 4g | 300μg | |
| 220 | 40g | 3g | 8g | - | |
| 70 | 0g | 5g | 6g | - | |
Extra Large Eggs Gray Ridge | 80 | 1g | 6g | 7g | 150μg |
| 25 | 0g | 0g | 5g | - | |
Egg Pasta, Tagliatelle bionaturae | 210 | 40g | 2g | 7g | 0μg |
| 170 | 18g | 11g | 4g | 0μg | |
Egg Rolls, Vegetable Feel Good Foods | 120 | 15g | 6g | 2g | 277μg |
Egg Substitute, Liquid Hy-Vee | 25 | 0.5g | 0g | 5g | - |
| 60 | 0g | 4g | 6g | 60μg | |
| 70 | 0g | 5g | 6g | 90μg | |
| 80 | 0g | 5g | 7g | 120μg | |
| 25 | 1g | 0g | 5g | 120μg |




