Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Eicosapentaenoic Acid (EPA) | |
|---|---|---|---|---|---|
| 149 | 2g | 12g | 19g | - | |
| 253 | 3g | 16g | 20g | - | |
| 56 | 2g | 0g | 11g | - | |
| 25 | 0g | 0g | 5g | - | |
| 140 | 1g | 10g | 13g | - | |
| 260 | 1g | 24g | 13g | - | |
| 25 | 0g | 0g | 5g | - | |
| 340 | 1g | 28g | 19g | - | |
| 180 | 1g | 14g | 13g | - | |
| 160 | 0g | 14g | 7g | - | |
| 240 | 42g | 6g | 4g | - | |
| 25 | 1g | 0g | 4g | - | |
| 750 | 28g | 50g | 29g | - | |
| 780 | 29g | 52g | 41g | - | |
| 160 | 0g | 14g | 7g | - | |
| 340 | 1g | 28g | 19g | - | |
| 900 | 69g | 49g | 27g | - | |
| 30 | 0g | 0g | 6g | - | |
| 25 | 1g | 0g | 5g | - | |
Eggs, Cage Free, White, Large Eggland's Best | 60 | 0g | 4g | 6g | - |
