Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin D3 | |
|---|---|---|---|---|---|
| 130 | 13g | 5g | 8g | - | |
| 250 | 14g | 11g | 16g | - | |
| 90 | 0g | 7g | 7g | - | |
| 160 | 7g | 5g | 25g | - | |
| 130 | 12g | 5g | 9g | - | |
| 150 | 5g | 4g | 25g | - | |
| 110 | 13g | 3g | 9g | - | |
| 160 | 15g | 11g | 2g | - | |
| 110 | 19g | 0g | 8g | - | |
Cottage Cheese, 4% Milkfat Min, Small Curd Breakstone's | 120 | 6g | 5g | 12g | - |
| 170 | 19g | 10g | 4g | - | |
| 110 | 12g | 3g | 9g | - | |
| 130 | 12g | 5g | 9g | - | |
| 150 | 12g | 8g | 8g | - | |
| 120 | 11g | 5g | 8g | - | |
| 160 | 18g | 9g | 2g | - | |
| 150 | 12g | 8g | 8g | - | |
| 220 | 26g | 8g | 11g | - | |
| 90 | 12g | 0g | 9g | - | |
| 130 | 23g | 0g | 8g | - |

