Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 200 | 2g | 20g | 1g | |
| 100 | 1g | 11g | 1g | |
| 5 | 1g | 0g | 0g | |
| 140 | 2g | 15g | 0g | |
Dressing & Marinade, Three Cheese Italian Ken's Steak House | 110 | 2g | 11g | 1g |
| 320 | 36g | 14g | 13g | |
| 300 | 0g | 30g | 19g | |
| 130 | 0g | 3g | 25g | |
| 190 | 1g | 16g | 9g | |
| 0 | 0g | 0g | 0g | |
| 730 | 58g | 37g | 38g | |
| 270 | 10g | 25g | 4g | |
| 180 | 9g | 15g | 0g | |
| 150 | 1g | 16g | 0g | |
| 160 | 3g | 16g | 2g | |
| 250 | 4g | 25g | 1g | |
Dressing, Creamy Wisconsin Blue Cheese Ken's Steak House | 150 | 3g | 16g | 1g |
| 170 | 1g | 18g | 1g | |
| 70 | 1g | 7g | 0.3g | |
| 610 | 0g | 51g | 38g |

