Search "tofu" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 540 | 84g | 10g | 27g | |
| 510 | 78g | 10g | 24g | |
| 660 | 106g | 12g | 29g | |
| 620 | 100g | 12g | 25g | |
| 470 | 55g | 9g | 42g | |
| 310 | 41g | 5g | 25g | |
| 124 | 18g | 3g | 7g | |
| 90 | 1g | 6g | 8g | |
| 160 | 2g | 10g | 15g | |
| 150 | 41g | 2g | 7g | |
| 100 | 5g | 4g | 13g | |
| 60 | 4g | 4g | 3g | |
| 220 | 19g | 7g | 22g | |
| 110 | 7g | 4g | 11g | |
| 190 | 8g | 10g | 19g | |
| 190 | 10g | 7g | 23g | |
| 180 | 10g | 10g | 16g | |
| 210 | 8g | 9g | 23g | |
| 220 | 41g | 5g | 11g | |
| 100 | 6g | 3g | 13g |


