Search "pancakes" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 140 | 29g | 2g | 3g | 60mg | |
| 190 | 37g | 3g | 7g | 70mg | |
| 130 | 26g | 2g | 5g | 50mg | |
| 160 | 33g | 0.5g | 4g | 200mg | |
| 140 | 25g | 3g | 4g | 40mg | |
| 140 | 27g | 2g | 3g | 100mg | |
| 210 | 35g | 6g | 4g | 60mg | |
| 200 | 41g | 3g | 5g | 60mg | |
| 260 | 66g | 0g | 0g | - | |
| 50 | 8g | 3g | 3g | 150mg | |
| 160 | 34g | 1g | 3g | 80mg | |
| 270 | 22g | 12g | 17g | 60mg | |
| 310 | 50g | 9g | 6g | 40mg | |
| 160 | 34g | 0.5g | 3g | 52mg | |
| 220 | 43g | 2g | 6g | 100mg | |
| 200 | 41g | 4g | 4g | 80mg | |
| 140 | 25g | 1g | 8g | 80mg | |
| 140 | 32g | 0.5g | 3g | 200mg | |
| 50 | 8g | 3g | 3g | 195mg | |
| 140 | 29g | 1g | 4g | 150mg |
