Search "shake" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sugar | |
|---|---|---|---|---|---|
| 160 | 5g | 3g | 30g | 1g | |
| 90 | 6g | 1g | 15g | 0g | |
Vanilla Protein Shake Premier Protein | 160 | 4g | 3g | 30g | 1g |
| 240 | 10g | 4g | 42g | 8g | |
| 110 | 13g | 0.5g | 14g | 7g | |
| 180 | 18g | 3g | 25g | 3g | |
| 230 | 35g | 5g | 15g | 9g | |
| 140 | 9g | 4g | 20g | 6g | |
| 140 | 15g | 2g | 20g | 4g | |
| 140 | 10g | 4g | 20g | 6g | |
High Protein Shake, Cafe Latte, 4 Pack Premier Protein | 160 | 5g | 3g | 30g | 1g |
| 280 | 9g | 9g | 40g | 0g | |
| 100 | 11g | 2g | 16g | 1g | |
| 180 | 3g | 7g | 26g | 0g | |
| 180 | 7g | 9g | 20g | 1g | |
| 230 | 12g | 9g | 25g | - | |
| 110 | 14g | 3g | 12g | - | |
| 180 | 10g | 3g | 20g | 0g | |
Shake, Strawberry Banana Splenda | 170 | 15g | 9g | 16g | 0g |
| 350 | 42g | 8g | 30g | 15g |





