Browse Foods

CaloriesCarbs Fat Protein
15156g 106g 128g
33137g 16g 12g
37141g 3g 46g
671143g 9g 13g
27036g 12g 7g
28213g 11g 30g
44353g 19g 18g
21215g 15g 6g
27134g 13g 6g
42123g 20g 40g
21126g 7g 10g
36642g 10g 28g
738g 4g 2g
3166g 18g 32g
2884g 16g 31g
4681g 36g 33g
39648g 6g 39g
28236g 9g 16g
36336g 20g 12g
11128g 0.3g 1g

More Results