Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Calcium | |
|---|---|---|---|---|---|
| 255 | 34g | 11g | 6g | 154mg | |
| 486 | 45g | 25g | 22g | 119mg | |
Mashed potatoes Dehydrated, flakes without milk, dry form | 212 | 49g | 0.2g | 5g | 16mg |
| 160 | 13g | 8g | 8g | 290mg | |
| 90 | 12g | 0.2g | 9g | 300mg | |
| 160 | 13g | 8g | 8g | 390mg | |
| 150 | 12g | 8g | 8g | 300mg | |
| 90 | 13g | 0.2g | 9g | 300mg | |
| 160 | 12g | 9g | 8g | 325mg | |
| 160 | 19g | 9g | 2g | 60mg | |
| 160 | 13g | 8g | 9g | 325mg | |
| 100 | 12g | 3g | 9g | 390mg | |
| 210 | 23g | 9g | 9g | 300mg | |
| 110 | 13g | 3g | 8g | 300mg | |
| 120 | 11g | 5g | 8g | 300mg | |
| 160 | 12g | 8g | 8g | 390mg | |
Milk, Whole Hygeia | 150 | 12g | 8g | 8g | 260mg |
| 100 | 12g | 3g | 8g | 300mg | |
| 60 | 8g | 3g | 1g | 300mg | |
Homogenized Milk California Sunshine | 150 | 12g | 8g | 8g | 300mg |




