Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Saturated fats | |
|---|---|---|---|---|---|
Milk Chocolate Dove | 180 | 19g | 10g | 2g | 6g |
| 130 | 12g | 5g | 9g | 4g | |
| 90 | 13g | 0g | 8g | 0g | |
| 70 | 0g | 4g | 7g | 2g | |
Oat milk Earth's Own | 60 | 5g | 4g | 1g | 0.4g |
Skim Milk Natrel | 70 | 7g | 0g | 9g | 0g |
| 150 | 12g | 8g | 8g | 5g | |
| 160 | 11g | 9g | 8g | 6g | |
| 160 | 6g | 8g | 14g | 5g | |
| 240 | 17g | 18g | 2g | 13g | |
| 150 | 12g | 8g | 8g | 5g | |
| 70 | 10g | 0.2g | 7g | 0.2g | |
| 430 | 56g | 17g | 16g | 11g | |
| 33 | 5g | 0.2g | 3g | 0g | |
Evaporated Milk Carnation | 40 | 3g | 2g | 2g | 2g |
Goat Milk Meyenberg | 140 | 11g | 7g | 8g | 4g |
| 69 | 11g | 1g | 5g | 0.4g | |
| 150 | 12g | 8g | 8g | 5g | |
| 90 | 13g | 0g | 8g | 0g | |
| 150 | 12g | 8g | 8g | 5g |




