Browse Foods

CaloriesCarbs Fat Protein Methionine
2222g 16g 17g 0.4g
24925g 16g 6g 0.1g
16310g 12g 7g 0.1g
1402g 7g 16g 0.5g
54461g 29g 14g 0.2g
52395g 14g 6g 0.1g
52233g 30g 32g 1g
65386g 22g 30g 1g
28917g 19g 10g 0.2g
14417g 5g 7g 0.2g
40466g 11g 13g 0.1g
26429g 3g 27g 1g
4465g 35g 27g 1g
30522g 8g 35g 1g
835g 6g 3g 0.1g
65323g 34g 65g 2g
45334g 27g 23g 1g
36517g 24g 20g 0.5g
3968g 29g 25g 1g
71225g 47g 44g 1g

More Results