Search "shake" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 110 | 3g | 3g | 19g | 190mg | |
| 120 | 13g | 2g | 15g | 200mg | |
Protein Shake Premier Protein | 160 | 5g | 3g | 30g | 360mg |
| 160 | 21g | 2g | 16g | 270mg | |
| 110 | 13g | 0.5g | 14g | 280mg | |
| 110 | 14g | 0.5g | 14g | 280mg | |
| 190 | 30g | 5g | 10g | 200mg | |
| 110 | 12g | 0g | 15g | 190mg | |
| 160 | 8g | 5g | 20g | 240mg | |
| 370 | 68g | 2g | 19g | 320mg | |
| 35 | 8g | 0g | 1g | 65mg | |
| 130 | 6g | 4g | 20g | 260mg | |
| 220 | 33g | 6g | 9g | 210mg | |
| 160 | 17g | 3g | 16g | 280mg | |
| 350 | 46g | 6g | 30g | 280mg | |
| 270 | 9g | 8g | 40g | 360mg | |
High Protein Shake, Cookie Dough, Bake Shop Premier Protein | 160 | 3g | 3g | 30g | 330mg |
Vanilla Protein Shake Ripple | 200 | 13g | 7g | 20g | 250mg |
| 200 | 17g | 7g | 20g | 340mg | |
| 170 | 7g | 5g | 26g | 280mg |



