Search "eggs" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 50 | 0g | 4g | 6g | |
| 50 | 1g | 0g | 11g | |
| 25 | 0g | 0g | 5g | |
| 70 | 0g | 5g | 6g | |
| 20 | 0.5g | 0g | 5g | |
| 70 | 0g | 6g | 6g | |
| 160 | 1g | 11g | 13g | |
| 70 | 0g | 5g | 6g | |
Grade A Extra Large Eggs Egg-Land's Best | 70 | 0g | 5g | 7g |
| 70 | 0g | 5g | 6g | |
| 270 | 31g | 8g | 18g | |
Large Brown Eggs, Grade A The Happy Egg Co. | 70 | 0g | 5g | 6g |
Large Eggs Hill Country Fare | 70 | 0g | 5g | 6g |
| 224 | 20g | 11g | 12g | |
Boiled Egg Free Range - Tesco | 103 | 0.1g | 8g | 9g |
Egg Rolls, Pork Minh | 190 | 20g | 9g | 6g |
Eggs, Organic, Large Vital Farms | 70 | 0g | 5g | 6g |
| 455 | 1g | 39g | 23g | |
| 109 | 22g | 1g | 3g | |
| 221 | 22g | 12g | 6g |






