Search "sprouts" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
| 110 | 27g | 0g | 0g | - | |
| 130 | 0g | 14g | 0g | - | |
Crunchy Almond Butter, Unsalted & Unsweetened Sprouts Farmers Market | 190 | 7g | 17g | 6g | 169mg |
| 200 | 7g | 16g | 7g | 282mg | |
| 50 | 7g | 1g | 5g | 760mg | |
| 25 | 6g | 0g | 1g | 7mg | |
| 160 | 22g | 7g | 2g | - | |
| 100 | 16g | 3g | 9g | 110mg | |
| 10 | 2g | 0g | 0g | - | |
| 110 | 0g | 0.5g | 27g | 282mg | |
| 70 | 0g | 0g | 16g | - | |
| 15 | 4g | 0g | 0g | - | |
| 220 | 0g | 15g | 23g | 470mg | |
| 170 | 4g | 15g | 9g | 236mg | |
| 60 | 13g | 0g | 2g | 290mg | |
| 130 | 20g | 5g | 2g | - | |
| 200 | 42g | 1g | 7g | 125mg | |
| 40 | 8g | 0g | 2g | 210mg | |
| 45 | 11g | 0g | 1g | 214mg | |
| 60 | 4g | 5g | 2g | - |
