Search "sprouts" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Vitamin C | |
|---|---|---|---|---|---|
| 190 | 34g | 4g | 7g | 0mg | |
| 40 | 0g | 0g | 9g | 0mg | |
| 320 | 64g | 4g | 11g | 0mg | |
| 70 | 19g | 0g | 1g | 16mg | |
| 90 | 20g | 0g | 1g | 11mg | |
| 50 | 11g | 0g | 2g | 1mg | |
| 110 | 17g | 3g | 4g | 1mg | |
| 230 | 2g | 20g | 9g | 0mg | |
| 200 | 42g | 1g | 6g | 0mg | |
| 10 | 0g | 0g | 2g | - | |
| 20 | 4g | 0g | 0g | 0mg | |
| 120 | 25g | 0g | 4g | 0mg | |
| 390 | 75g | 2g | 19g | - | |
| 110 | 27g | 0g | 0g | 0mg | |
| 130 | 0g | 14g | 0g | - | |
Crunchy Almond Butter, Unsalted & Unsweetened Sprouts Farmers Market | 190 | 7g | 17g | 6g | - |
| 200 | 7g | 16g | 7g | - | |
| 50 | 7g | 1g | 5g | 48mg | |
| 25 | 6g | 0g | 1g | - | |
| 160 | 22g | 7g | 2g | - |
