Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 60 | 3g | 2g | 7g | |
| 100 | 17g | 3g | 1g | |
Dressing, Topping & Spread, Creamy Caesar Ken's Steak House | 170 | 1g | 18g | 1g |
| 130 | 2g | 4g | 23g | |
| 125 | 19g | 2g | 8g | |
| 510 | 47g | 30g | 13g | |
| 200 | 4g | 9g | 22g | |
Deep Dish, Salisbury Steak Banquet | 380 | 36g | 23g | 130g |
Beef, N.Y. Strip Steak Rastelli's | 380 | 0g | 13g | 66g |
| 140 | 0g | 5g | 24g | |
| 250 | 0g | 17g | 23g | |
Dressing, Classic Oil & Vinegar Ken's Steak House | 140 | 1g | 15g | 0g |
| 100 | 7g | 2g | 14g | |
| 403 | 0g | 22g | 47g | |
| 590 | 68g | 27g | 21g | |
| 310 | 0g | 16g | 27g | |
Sirloin Tender Steak Unknown | 240 | 0g | 16g | 22g |
| 50 | 0.5g | 1g | 10g | |
| 230 | 2g | 13g | 26g | |
| 460 | 31g | 26g | 25g |




