Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Potassium | |
|---|---|---|---|---|---|
Milk, Fat Free, Lactose Free Lactaid | 90 | 13g | 0g | 8g | 420mg |
Milk, 1% Lowfat, Lactose Free Lactaid | 110 | 13g | 3g | 8g | 410mg |
| 220 | 16g | 17g | 2g | 60mg | |
| 220 | 30g | 8g | 8g | 410mg | |
| 190 | 28g | 5g | 8g | - | |
| 110 | 13g | 3g | 8g | 410mg | |
| 220 | 16g | 17g | 2g | 60mg | |
| 160 | 13g | 8g | 8g | - | |
| 220 | 29g | 9g | 9g | 520mg | |
| 156 | 5g | 4g | 25g | 250mg | |
| 70 | 10g | 3g | 0.5g | 50mg | |
1%, Lowfat Milk Publix | 100 | 13g | 3g | 8g | 370mg |
| 150 | 11g | 11g | 1g | 0mg | |
| 150 | 12g | 8g | 8g | 380mg | |
| 110 | 13g | 3g | 8g | 400mg | |
| 135 | 24g | 0g | 8g | 420mg | |
| 230 | 18g | 17g | 2g | - | |
| 400 | 52g | 16g | 16g | 820mg | |
| 210 | 25g | 9g | 8g | 376mg | |
| 250 | 35g | 13g | 2g | - |


