Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Selenium | |
|---|---|---|---|---|---|
| 110 | 13g | 3g | 8g | - | |
| 80 | 13g | 0g | 8g | - | |
Organic Coconut Milk Trader Joe's | 110 | 1g | 11g | 1g | - |
| 60 | 9g | 3g | 1g | - | |
| 180 | 13g | 13g | 3g | - | |
Rolo caramels in milk chocolate | 228 | 33g | 10g | 2g | 0μg |
| 37 | 5g | 0.3g | 4g | - | |
| 90 | 6g | 0g | 12g | - | |
| 120 | 2g | 12g | 1g | - | |
| 90 | 6g | 2g | 12g | - | |
Sharp Cheddar Cheese Sharp Cheddar, 2% Milk Reduced Fat, Lucerne | 90 | 1g | 6g | 8g | - |
| 60 | 5g | 3g | 3g | - | |
| 70 | 9g | 4g | 1g | - | |
| 150 | 12g | 8g | 8g | - | |
| 90 | 13g | 0g | 9g | - | |
| 150 | 12g | 8g | 8g | - | |
| 150 | 12g | 8g | 8g | - | |
| 240 | 31g | 9g | 8g | - | |
| 150 | 11g | 8g | 8g | - | |
| 160 | 13g | 9g | 8g | - |



