Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
100% All Beef Sandwich Steaks Steak-umm | 130 | 0g | 11g | 7g |
Dressing, Lite, Thousand Island Ken's Steak House | 80 | 6g | 6g | 0g |
| 230 | 45g | 2g | 9g | |
| 284 | 0g | 16g | 32g | |
| 90 | 2g | 2g | 15g | |
| 180 | 1g | 12g | 16g | |
| 60 | 5g | 0g | 10g | |
| 170 | 0g | 8g | 24g | |
| 150 | 0g | 5g | 26g | |
| 200 | 0g | 12g | 22g | |
| 10 | 2g | 0g | 0g | |
Stromboli, Steak & Cheese Pizzeria Uno | 680 | 69g | 30g | 32g |
Salisbury Steak, Family Size Stouffer's | 190 | 10g | 10g | 14g |
| 240 | 0g | 17g | 22g | |
Sandwich, Double Cheddar Steak Stouffer's | 450 | 43g | 21g | 21g |
| 120 | 7g | 7g | 7g | |
| 210 | 0g | 8g | 36g | |
Dressing, Blue Cheese, Chunky, Lite Ken's Steak House | 80 | 2g | 7g | 1g |
| 286 | 22g | 15g | 15g | |
| 70 | 1g | 2g | 11g |





