Search "steak" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
| 140 | 12g | 1g | 22g | 1170mg | |
Pork shoulder (Boston butt) cooked, braised, blade steak, lean and fat | 227 | 0g | 15g | 21g | 49mg |
Ranch Dressing Ranch, Ken's Steak House | 140 | 2g | 15g | 0g | 290mg |
Simply Vinaigrette, Greek Ken's Steak House | 120 | 1g | 13g | 0g | 300mg |
| 50 | 0.5g | 2g | 9g | 490mg | |
| 70 | 1g | 2g | 11g | 680mg | |
| 80 | 1g | 2g | 15g | 530mg | |
| 360 | 0g | 25g | 31g | 220mg | |
| 610 | 54g | 33g | 26g | 1520mg | |
| 15 | 3g | 0g | 0g | 300mg | |
| 150 | 4g | 4g | 25g | 55mg | |
| 370 | 24g | 25g | 13g | 620mg | |
| 130 | 9g | 2g | 22g | 940mg | |
Potatoes, Steak House Golds MountainKing | 110 | 26g | 0g | 3g | 0mg |
Steak Sauce Original Burman's | 10 | 3g | 0g | 0g | 270mg |
| 250 | 20g | 10g | 19g | 550mg | |
| 15 | 4g | 0g | 0g | 390mg | |
| 160 | 11g | 5g | 18g | 570mg | |
| 15 | 4g | 0g | 0g | 220mg | |
| 110 | 18g | 3g | 2g | 280mg |




