Search "sprouts" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Magnesium | |
|---|---|---|---|---|---|
| 38 | 5g | 1g | 4g | - | |
Shaved Brussels Sprouts Good & Gather | 45 | 8g | 0g | 3g | - |
Brussels Sprouts & Carrots Birds Eye | 60 | 7g | 3g | 2g | - |
| 160 | 5g | 13g | 7g | - | |
| 80 | 10g | 4g | 1g | - | |
Vegan Protein Matcha Latte Sprouts | 120 | 5g | 3g | 20g | - |
| 60 | 13g | 0g | 0.5g | - | |
| 120 | 4g | 3g | 20g | - | |
| 90 | 2g | 1g | 18g | - | |
| 30 | 4g | 1g | 1g | - | |
| 80 | 16g | 0g | 3g | - | |
| 90 | 18g | 0g | 3g | - | |
| 15 | 2g | 0g | 1g | - | |
| 10 | 3g | 0g | 0.5g | - | |
| 25 | 0g | 3g | 0.5g | - | |
| 110 | 6g | 2g | 18g | - | |
| 130 | 4g | 4g | 20g | - | |
| 25 | 4g | 0g | 3g | - | |
| 150 | 27g | 4g | 6g | - | |
Mung Bean Sprouts Salad Cosmo | 30 | 5g | 0g | 3g | - |



