Search "shake" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Sodium | |
|---|---|---|---|---|---|
High Protein Shake, Bananas & Cream Premier Protein | 150 | 4g | 2g | 30g | 170mg |
Protein Shake, Chocolate, Genuine Muscle Milk | 160 | 9g | 5g | 25g | 240mg |
Chocolate Protein Shake Member's Mark | 160 | 5g | 3g | 30g | 280mg |
Chocolate Mint High Protein Shake Premier Protein | 160 | 5g | 3g | 30g | 180mg |
Strawberry Shake Atkins | 160 | 5g | 9g | 15g | 250mg |
Cafe Caramel Shake Atkins | 160 | 8g | 9g | 15g | 200mg |
Protein Shake, Strawberry Shamrock Farms | 190 | 11g | 4g | 30g | 290mg |
| 140 | 7g | 5g | 20g | 540mg | |
Lemon Bar High Protein Shake Premier Protein | 160 | 3g | 3g | 30g | 260mg |
High Protein Shake, Vanilla Premier Protein | 160 | 4g | 3g | 30g | 230mg |
Protein Shake, Non-Dairy, Knockout Chocolate Muscle Milk | 220 | 12g | 3g | 40g | 230mg |
Protein Shake, Intense Vanilla Muscle Milk | 210 | 10g | 3g | 40g | 230mg |
Strawberries & Cream Protein Shake Premier Protein | 160 | 4g | 3g | 30g | 230mg |
Protein Shake, Vanilla Shamrock Farms | 190 | 12g | 4g | 30g | 290mg |
French Vanilla Shake Atkins | 160 | 2g | 9g | 15g | 210mg |
Pasta Dry, any shape, enriched | 105 | 21g | 0.4g | 4g | 2mg |
| 160 | 7g | 9g | 15g | 200mg | |
Strawberry Milkshake Complete Protein Shake Pure Protein | 140 | 5g | 1g | 30g | 250mg |
White Chocolate Raspberry High Protein Shake Premier Protein | 170 | 5g | 3g | 30g | 230mg |
High Protein Shake, Cafe Latte Premier Protein | 160 | 5g | 3g | 30g | 220mg |



















