Browse Foods

CaloriesCarbs Fat Protein
26340g 10g 7g
22530g 1g 25g
23516g 3g 32g
39364g 3g 33g
17040g 1g 3g
593g 1g 9g
35056g 3g 31g
23742g 7g 5g
17222g 9g 5g
411105g 1g 4g
31033g 6g 31g
26731g 3g 26g
4211g 0.4g 1g
2159g 20g 2g
32833g 19g 11g
162g 0.3g 2g
Sweet Peas Frozen - Great Value
7012g 0g 5g
100% Orange Juice Great Value - Great Value
12029g 0g 1g
Canned Italian Cut Green Beans Great Value - Great Value
357g 0g 1g
Strawberry Fruit and Grain Bars Great Value - Great Value
13026g 3g 2g

More Results