Search "milk" Foods

CaloriesCarbs Fat Protein Lactose
253g 1g 0g -
800g 4g 12g -
103g 0g 0g -
15026g 3g 7g -
102g 0g 0g -
1800.5g 15g 10g -
Mild Cheddar Cheese Slices Lucerne Dairy Farms
901g 8g 5g -
14019g 6g 3g -
15018g 8g 2g -
1802g 14g 9g -
12026g 0g 3g -
1501g 12g 10g -
Original Syrup Pearl Milling Company
21052g 0g 0g -
800g 7g 5g -
Rolled Oats Bob's Red Mill
18033g 3g 5g -
14033g 0g 2g -
15016g 9g 2g -
609g 2g 3g -
1000g 7g 10g -
17022g 8g 4g -

More Results