Browse Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | Glycine | |
|---|---|---|---|---|---|
| 166 | 24g | 7g | 1g | - | |
| 155 | 39g | 0g | 0g | - | |
| 228 | 23g | 13g | 4g | - | |
| 887 | 109g | 46g | 10g | - | |
| 31 | 0g | 2g | 4g | 0.2g | |
Amaranth grain raw | 716 | 126g | 14g | 26g | 3g |
Amaranth grain cooked | 251 | 46g | 4g | 9g | - |
| 150 | 27g | 3g | 7g | - | |
| 124 | 24g | 2g | 3g | - | |
| 247 | 51g | 3g | 8g | - | |
| 290 | 51g | 7g | 8g | - | |
| 288 | 49g | 8g | 9g | - | |
| 270 | 49g | 7g | 7g | - | |
| 293 | 53g | 8g | 6g | - | |
| 146 | 25g | 3g | 7g | - | |
| 162 | 29g | 3g | 7g | - | |
| 126 | 26g | 2g | 1g | - | |
| 122 | 26g | 1g | 1g | - | |
| 205 | 44g | 1g | 5g | - | |
| 111 | 25g | 1g | 2g | - |

