Search "eggs" Foods

CaloriesCarbs Fat Protein
1403g 0g 26g
507g 2g 1g
Low Fat Milk, 1% Green Eggs & Ham
13016g 3g 11g
17026g 6g 3g
700g 5g 6g
700g 5g 6g
301g 3g 1g
20035g 5g 4g
8010g 1g 7g
800g 5g 7g
15019g 8g 1g
800g 5g 7g
707g 4g 2g
202g 1g 1g
352g 2g 0.3g
38029g 21g 21g
19022g 6g 10g
800g 5g 7g
18019g 11g 3g
700g 5g 6g

More Results