Search "milk" Foods
- All Foods
-
| Calories | Carbs | Fat | Protein | |
|---|---|---|---|---|
| 122 | 3g | 2g | 24g | |
| 60 | 10g | 2g | 1g | |
| 170 | 16g | 9g | 6g | |
| 1030 | 222g | 3g | 30g | |
| 160 | 17g | 9g | 2g | |
| 110 | 0g | 0g | 27g | |
| 60 | 11g | 1g | 0g | |
| 100 | 9g | 7g | 1g | |
| 120 | 16g | 6g | 1g | |
| 170 | 13g | 13g | 3g | |
| 190 | 21g | 12g | 3g | |
| 80 | 14g | 2g | 2g | |
| 170 | 18g | 5g | 13g | |
| 120 | 2g | 1g | 25g | |
| 490 | 74g | 16g | 14g | |
| 359 | 51g | 6g | 31g | |
| 178 | 20g | 9g | 7g | |
| 351 | 67g | 7g | 9g | |
| 251 | 19g | 13g | 15g | |
| 265 | 43g | 9g | 5g |





