Browse Foods

Page 451 of 500CaloriesCarbs Fat Protein Folate (B9)
10.1g 0g 0g 4μg
244g 1g 1g 26μg
101g 0.3g 1g 50μg
285g 0.4g 3g 33μg
8020g 0.2g 3g 11μg
Straw mushrooms canned, drained
588g 1g 7g 69μg
18440g 1g 8g 30μg
29972g 1g 4g 52μg
White mushrooms cooked, microwaved
356g 0.5g 4g 16μg
851g 6g 6g 2μg
Soybean oil salad or cooking, partially hydrogenated
1200g 14g 0g 0μg
225g 0.1g 1g 15μg
346g 0.4g 5g -
346g 0.4g 4g -
Portobello mushrooms exposed to ultraviolet light, raw
193g 0.3g 2g 24μg
548g 2g 2g 15μg
489g 1g 2g 14μg
6213g 0.3g 2g 19μg
10423g 0.5g 2g 32μg
585g 4g 2g 6μg

More Results