Beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat
all grades, raw
2 roast of beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat (all grades, raw) contains 3763 Calories. The macronutrient breakdown is 0% carbs, 61% fat, and 39% protein. This is a good source of protein (657% of your Daily Value), vitamin b6 (586% of your Daily Value), and vitamin b12 (2256% of your Daily Value).
Nutrition Facts
For 2 roast of beef, chuck, under blade pot roast or steak, boneless, separable lean and fat, trimmed to 0" fat (1.92kg)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 3763 | |
| Fats | 255g | 326% |
| Saturated fats | 110g | 550% |
| Trans fats | 16g | |
| Cholesterol | 1267mg | 422% |
| Sodium | 1459mg | 63% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 368g | |
| Calcium | 230mg | 23% |
| Iron | 42mg | 526% |
| Potassium | 6451mg | 137% |
| Vitamin D | 2μg | 13% |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | 384mg | 91% |
| Manganese | – | |
| Niacin | 77mg | 484% |
| Pantothenic acid | – | |
| Phosphorus | 3533mg | 505% |
| Retinol | – | |
| Riboflavin (B2) | 3mg | 247% |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | 2mg | 126% |
| Vitamin A IU | 250IU | |
| Vitamin A | 77μg | 9% |
| Vitamin B12 | 54μg | 2256% |
| Vitamin B6 | 8mg | 586% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 77IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 3mg | 20% |
| Vitamin K | 29μg | 24% |
| Zinc | 134mg | 1220% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 110g | 550% |
| Monounsaturated fats | 126g | |
| Polyunsaturated fats | 11g | |
| Trans fats | 16g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |



