Beef short loin
Porterhouse steak, separable lean only, trimmed to 0" fat, usda select, cooked, broiled
2 piece, cooked, excluding refuse of beef short loin (Porterhouse steak, separable lean only, trimmed to 0" fat, usda select, cooked, broiled) contains 993 Calories. The macronutrient breakdown is 0% carbs, 42% fat, and 58% protein. This is a good source of protein (246% of your Daily Value), potassium (40% of your Daily Value), and vitamin b6 (158% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 oz
- 1 oz
- 2 oz
- 0.5 serving
- 1 serving
- 2 serving
- 0.5 piece, cooked, excluding refuse
- 1 piece, cooked, excluding refuse
- 2 piece, cooked, excluding refuse
Nutrition Facts
For 2 piece, cooked, excluding refuse of beef short loin (512g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 993 | |
| Fats | 45g | 58% |
| Saturated fats | 17g | 84% |
| Trans fats | – | |
| Cholesterol | 430mg | 143% |
| Sodium | 353mg | 15% |
| Carbs | 0g | 0% |
| Net carbs | 0g | |
| Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 138g | |
| Calcium | 31mg | 3% |
| Iron | 17mg | 207% |
| Potassium | 1879mg | 40% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 524mg | 95% |
| Copper | 1mg | 81% |
| Fluoride | – | |
| Folate (B9) | 41μg | 10% |
| Lycopene | 0μg | |
| Magnesium | 128mg | 30% |
| Manganese | 0.1mg | 4% |
| Niacin | 24mg | 148% |
| Pantothenic acid | 2mg | 35% |
| Phosphorus | 1080mg | 154% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 98% |
| Selenium | 102μg | 186% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 47% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 12μg | 484% |
| Vitamin B6 | 2mg | 158% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 5% |
| Vitamin K | – | |
| Zinc | 26mg | 236% |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 17g | 84% |
| Monounsaturated fats | 19g | |
| Polyunsaturated fats | 2g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 8g | |
| Arginine | 9g | |
| Aspartic acid | 13g | |
| Cystine | 2g | |
| Glutamic acid | 22g | |
| Glycine | 8g | |
| Histidine | 5g | |
| Hydroxyproline | 1g | |
| Isoleucine | 6g | |
| Leucine | 12g | |
| Lysine | 13g | |
| Methionine | 4g | |
| Phenylalanine | 6g | |
| Proline | 6g | |
| Serine | 5g | |
| Threonine | 6g | |
| Tryptophan | 2g | |
| Tyrosine | 5g | |
| Valine | 7g | |
Similar Foods
Beef short loin Porterhouse steak, separable lean and fat, trimmed to 1/8" fat, choice, raw
Porterhouse steak Beef, short loin, separable lean and fat, trimmed to 1/8" fat, all grades, raw
Porterhouse steak Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, raw
Porterhouse steak Beef, short loin, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilledPorterhouse steak Beef, short loin, separable lean and fat, trimmed to 1/8" fat, select, cooked, grilled


