Broccoli
Frozen, chopped, unprepared

2 package (16 oz) of broccoli (Frozen, chopped, unprepared) contains 236 Calories The macronutrient breakdown is 58% carbs, 8% fat, and 34% protein. This is a good source of fiber (97% of your Daily Value), potassium (41% of your Daily Value), and vitamin c (568% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup
- 1 cup
- 2 cup
- 0.5 package (10 oz)
- 1 package (10 oz)
- 2 package (10 oz)
- 0.5 tbsp
- 1 tbsp
- 2 tbsp
- 0.5 package (16 oz)
- 1 package (16 oz)
- 2 package (16 oz)
Nutrition Facts
For 2 package (16 oz) of broccoli (906g)
Nutrient | Value | %DV |
---|---|---|
Calories | 236 | |
Fats | 3g | 3% |
Saturated fats | 0.4g | 2% |
Trans fats | – | |
Cholesterol | 0mg | 0% |
Sodium | 217mg | 9% |
Carbs | 43g | 16% |
Net carbs | 16g | |
Fiber | 27g | 97% |
Sugar | 12g | |
Protein | 25g | |
Calcium | 507mg | 51% |
Iron | 7mg | 92% |
Potassium | 1921mg | 41% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 181μg | |
Beta carotene | 5527μg | |
Caffeine | 0mg | |
Choline | 135mg | 25% |
Copper | 0.3mg | 38% |
Fluoride | – | |
Folate (B9) | 607μg | 152% |
Lycopene | 0μg | |
Magnesium | 163mg | 39% |
Manganese | 3mg | 116% |
Niacin | 4mg | 27% |
Pantothenic acid | 3mg | 51% |
Phosphorus | 453mg | 65% |
Retinol | 0μg | |
Riboflavin (B2) | 1mg | 67% |
Selenium | 25μg | 46% |
Theobromine | 0mg | |
Thiamine | 0.5mg | 40% |
Vitamin A IU | 9368IU | |
Vitamin A | 471μg | 52% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 1mg | 91% |
Vitamin C | 511mg | 568% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 11mg | 74% |
Vitamin K | 735μg | 612% |
Zinc | 4mg | 40% |
Sugars | ||
Sugar | 12g | |
Sucrose | – | |
Glucose | 7g | |
Fructose | 8g | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.4g | 2% |
Monounsaturated fats | 0.2g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 2g | |
Cystine | 0.2g | |
Glutamic acid | 3g | |
Glycine | 1g | |
Histidine | 0.5g | |
Hydroxyproline | – | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.3g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 1g |
Similar Foods
Broccoli Florets, Steamfresh Birds Eye
Broccoli Cuts Birds Eye
Broccoli Stir-Fry Great Value
Broccoli & Cauliflower Birds Eye
Broccoli Florets Birds Eye
Broccoli & Cauliflower Birds Eye