Cheese soup
Canned, condensed
2 can (11 oz), undiluted of cheese soup (Canned, condensed) contains 512 Calories The macronutrient breakdown is 54% carbs, 42% fat, and 4% protein. This is a good source of fiber (49% of your Daily Value) and vitamin a (48% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup
- 1 cup
- 2 cup
- 0.5 can (11 oz), undiluted
- 1 can (11 oz), undiluted
- 2 can (11 oz), undiluted
- 0.5 tbsp
- 1 tbsp
- 2 tbsp
- 0.5 oz
- 1 oz
- 2 oz
Nutrition Facts
For 2 can (11 oz), undiluted of cheese soup (624g)
Nutrient | Value | %DV |
---|---|---|
Calories | 512 | |
Fats | 24g | 31% |
Saturated fats | 15g | 76% |
Trans fats | – | |
Cholesterol | 19mg | 6% |
Sodium | 4318mg | 188% |
Carbs | 71g | 26% |
Net carbs | 57g | |
Fiber | 14g | 49% |
Sugar | 23g | |
Protein | 5g | |
Calcium | 225mg | 22% |
Iron | 1mg | 12% |
Potassium | 231mg | 5% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 12μg | |
Caffeine | 0mg | |
Choline | 83mg | 15% |
Copper | 1mg | 69% |
Fluoride | – | |
Folate (B9) | 19μg | 5% |
Lycopene | 0μg | |
Magnesium | 75mg | 18% |
Manganese | 1mg | 54% |
Niacin | 2mg | 12% |
Pantothenic acid | 0.4mg | 9% |
Phosphorus | 206mg | 29% |
Retinol | 431μg | |
Riboflavin (B2) | 1mg | 50% |
Selenium | 22μg | 41% |
Theobromine | 0mg | |
Thiamine | 0.1mg | 7% |
Vitamin A IU | 1466IU | |
Vitamin A | 431μg | 48% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 10% |
Vitamin C | 1mg | 1% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 3mg | 23% |
Vitamin K | 29μg | 24% |
Zinc | 1mg | 9% |
Sugars | ||
Sugar | 23g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 15g | 76% |
Monounsaturated fats | 7g | |
Polyunsaturated fats | 1g | |
Trans fats | – | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 2g | |
Cystine | 0.2g | |
Glutamic acid | 8g | |
Glycine | 1g | |
Histidine | 1g | |
Hydroxyproline | – | |
Isoleucine | 2g | |
Leucine | 2g | |
Lysine | 2g | |
Methionine | 1g | |
Phenylalanine | 1g | |
Proline | 3g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.3g | |
Tyrosine | 1g | |
Valine | 2g |
Similar Foods
Cheese Enchilada Soup Cookwell & Company
Soup, Creamy Beer Cheese HyVee
Condensed Soup, Wisconsin-Style Cheese Chef Francisco
Beer Cheese, Wild Rice Rsoup Christmas Point
Green Chile Cheese Soup Desert Gardens