2 tbsp of chef-mate corned beef hash (Nestle, canned entree) contains 57 Calories. The macronutrient breakdown is 24% carbs, 58% fat, and 18% protein. This is a good source of protein (5% of your Daily Value), potassium (1% of your Daily Value), and vitamin b6 (6% of your Daily Value).
Nutrition Facts
For 2 tbsp of chef-mate corned beef hash (32g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 57 | |
| Fats | 4g | 5% |
| Saturated fats | 2g | 9% |
| Trans fats | 0.2g | |
| Cholesterol | 9mg | 3% |
| Sodium | 202mg | 9% |
| Carbs | 3g | 1% |
| Net carbs | 3g | |
| Fiber | 0.3g | 1% |
| Sugar | 0.2g | |
| Protein | 3g | |
| Calcium | 3mg | 0.3% |
| Iron | 0.2mg | 2% |
| Potassium | 67mg | 1% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 0mg | 5% |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | 5mg | 1% |
| Manganese | 0mg | 1% |
| Niacin | 1mg | 5% |
| Pantothenic acid | 0.2mg | 3% |
| Phosphorus | 30mg | 4% |
| Retinol | – | |
| Riboflavin (B2) | 0mg | 3% |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | 0mg | 2% |
| Vitamin A IU | 0IU | |
| Vitamin A | – | |
| Vitamin B12 | 0.3μg | 13% |
| Vitamin B6 | 0.1mg | 6% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 1mg | 9% |
| Sugars | ||
| Sugar | 0.2g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 2g | 9% |
| Monounsaturated fats | 2g | |
| Polyunsaturated fats | 0.1g | |
| Trans fats | 0.2g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Corned Beef Hash Armour
Corned Beef Hash HormelCorned beef hash With potato, canned
Corned Beef Hash Hormel



