1 serving of chicken philly contains 516 Calories. The macronutrient breakdown is 10% carbs, 59% fat, and 32% protein. This is a good source of protein (73% of your Daily Value), potassium (24% of your Daily Value), and calcium (70% of your Daily Value).
Ingredients
Nutrition Facts
For 1 serving of chicken philly (372g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 516 | |
| Fats | 34g | 43% | 
| Saturated fats | 11g | 54% | 
| Trans fats | 0.1g | |
| Cholesterol | 196mg | 65% | 
| Sodium | 616mg | 27% | 
| Carbs | 12g | 5% | 
| Net carbs | 10g | |
| Fiber | 2g | 7% | 
| Sugar | 4g | |
| Protein | 41g | |
| Calcium | 699mg | 70% | 
| Iron | 2mg | 23% | 
| Potassium | 1125mg | 24% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 17μg | |
| Beta carotene | 165μg | |
| Caffeine | 0mg | |
| Choline | 115mg | 21% | 
| Copper | 0.1mg | 17% | 
| Fluoride | 2μg | |
| Folate (B9) | 10μg | 2% | 
| Lycopene | 0μg | |
| Magnesium | 48mg | 11% | 
| Manganese | 0.1mg | 6% | 
| Niacin | 11mg | 68% | 
| Pantothenic acid | 2mg | 42% | 
| Phosphorus | 686mg | 98% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0.5mg | 37% | 
| Selenium | 19μg | 35% | 
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 22% | 
| Vitamin A IU | 294IU | |
| Vitamin A | 74μg | 8% | 
| Vitamin B12 | 1μg | 43% | 
| Vitamin B6 | 1mg | 89% | 
| Vitamin C | 64mg | 71% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 1mg | 5% | 
| Vitamin K | 7μg | 6% | 
| Zinc | 3mg | 26% | 
| Sugars | ||
| Sugar | 4g | |
| Sucrose | 0.1g | |
| Glucose | 3g | |
| Fructose | 1g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 11g | 54% | 
| Monounsaturated fats | 14g | |
| Polyunsaturated fats | 4g | |
| Trans fats | 0.1g | |
| Fatty Acids | ||
| Total omega 3 | 0.2g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 0.4g | |
| Glutamic acid | 5g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | 0.2g | |
| Isoleucine | 2g | |
| Leucine | 3g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 2g | |



