2 fl oz of dr pepper (Carbonated beverage, contains caffeine) contains 25 Calories. The macronutrient breakdown is 98% carbs, 2% fat, and 0% protein. This has a relatively low calorie density, with 41 Calories per 100g.
- 50 grams
- 100 grams
- 200 grams
- 0.5 fl oz
- 1 fl oz
- 2 fl oz
- 0.5 can or bottle (16 fl oz)
- 1 can or bottle (16 fl oz)
- 2 can or bottle (16 fl oz)
- 0.5 can or bottle (12 fl oz)
- 1 can or bottle (12 fl oz)
- 2 can or bottle (12 fl oz)
Nutrition Facts
For 2 fl oz of dr pepper (61g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 25 | |
| Fats | 0.1g | 0.1% |
| Saturated fats | 0g | 0.2% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 6mg | 0.3% |
| Carbs | 6g | 2% |
| Net carbs | 6g | |
| Fiber | 0g | 0% |
| Sugar | – | |
| Protein | 0g | |
| Calcium | 2mg | 0.2% |
| Iron | 0mg | 0.3% |
| Potassium | 1mg | 0% |
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | 6mg | |
| Choline | – | |
| Copper | 0mg | 0.4% |
| Fluoride | 22μg | |
| Folate (B9) | 0μg | 0% |
| Lycopene | – | |
| Magnesium | 0mg | 0% |
| Manganese | 0mg | 1% |
| Niacin | 0mg | 0% |
| Pantothenic acid | 0mg | 0% |
| Phosphorus | 7mg | 1% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 0% |
| Selenium | 0.1μg | 0.1% |
| Theobromine | – | |
| Thiamine | 0mg | 0% |
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0mg | 0% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 0mg | 0.2% |
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0g | 0.2% |
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 0g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 0g | |
| Arginine | 0g | |
| Aspartic acid | 0g | |
| Cystine | 0g | |
| Glutamic acid | 0g | |
| Glycine | 0g | |
| Histidine | 0g | |
| Hydroxyproline | – | |
| Isoleucine | 0g | |
| Leucine | 0g | |
| Lysine | 0g | |
| Methionine | 0g | |
| Phenylalanine | 0g | |
| Proline | 0g | |
| Serine | 0g | |
| Threonine | 0g | |
| Tryptophan | 0g | |
| Tyrosine | 0g | |
| Valine | 0g | |
Similar Foods
Soda Dr Pepper
Cola, 8 Pack Pepsi
Soda, Diet Diet, Dr Pepper
Diet Dr Pepper Dr Pepper
Soda, 6 Pack Dr Pepper






