1 serving of easy cashew chicken contains 367 Calories. The macronutrient breakdown is 10% carbs, 57% fat, and 32% protein. This is a good source of protein (53% of your Daily Value), potassium (12% of your Daily Value), and magnesium (20% of your Daily Value).
- Makes
- 3 servings
- Prep Time
- 15 minutes
- Cook Time
- 10 minutes
Ingredients
 Canola oil Canola oil- 2 tbsp or 28g 
 Rice wine vinegar Rice wine vinegar- 3 tsp or 15g 
Directions
- Heat a pan over low heat and toast the cashews for about 8 minutes until they start to brown. Remove and set aside.
- Dice the chicken breast into 1-inch chunks. Cut the onion and green bell pepper into similar-sized pieces.
- Increase the heat to high and add canola oil to the pan.
- Once the oil is hot, add the chicken breast and cook until nearly done.
- Add the green bell pepper, onion, garlic, chili garlic sauce, ginger, salt, and pepper. Cook on high for 2-3 minutes.
- Add soy sauce, rice wine vinegar, and cashews. Cook on high until the liquid reduces to a sticky consistency.
- Serve in a bowl, topped with scallions, sesame seeds, and a drizzle of sesame oil.
Nutrition Facts
For 1 serving of easy cashew chicken (201g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 367 | |
| Fats | 23g | 30% | 
| Saturated fats | 3g | 15% | 
| Trans fats | 0g | |
| Cholesterol | 83mg | 28% | 
| Sodium | 977mg | 42% | 
| Carbs | 9g | 3% | 
| Net carbs | 7g | |
| Fiber | 2g | 7% | 
| Sugar | 3g | |
| Protein | 30g | |
| Calcium | 53mg | 5% | 
| Iron | 2mg | 25% | 
| Potassium | 559mg | 12% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | 4μg | |
| Beta carotene | 54μg | |
| Caffeine | 0mg | |
| Choline | 100mg | 18% | 
| Copper | 0.5mg | 51% | 
| Fluoride | 1μg | |
| Folate (B9) | 23μg | 6% | 
| Lycopene | 0μg | |
| Magnesium | 84mg | 20% | 
| Manganese | 0.4mg | 17% | 
| Niacin | 12mg | 73% | 
| Pantothenic acid | 2mg | 38% | 
| Phosphorus | 353mg | 50% | 
| Retinol | 8μg | |
| Riboflavin (B2) | 0.2mg | 17% | 
| Selenium | 30μg | 54% | 
| Theobromine | 0mg | |
| Thiamine | 0.2mg | 15% | 
| Vitamin A IU | 123IU | |
| Vitamin A | 13μg | 1% | 
| Vitamin B12 | 0.2μg | 10% | 
| Vitamin B6 | 1mg | 85% | 
| Vitamin C | 18mg | 20% | 
| Vitamin D IU | 1IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0μg | |
| Vitamin E | 3mg | 17% | 
| Vitamin K | 17μg | 14% | 
| Zinc | 2mg | 16% | 
| Sugars | ||
| Sugar | 3g | |
| Sucrose | 1g | |
| Glucose | 0.4g | |
| Fructose | 0.4g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 3g | |
| Fats | ||
| Saturated fats | 3g | 15% | 
| Monounsaturated fats | 12g | |
| Polyunsaturated fats | 7g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 1g | |
| Total omega 6 | 2g | |
| Alpha Linolenic Acid (ALA) | 1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 3g | |
| Cystine | 0.3g | |
| Glutamic acid | 5g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.4g | |
| Tyrosine | 1g | |
| Valine | 2g | |













