4 cups of eggnog contains 1874 Calories. The macronutrient breakdown is 29% carbs, 63% fat, and 8% protein. This is a good source of protein (70% of your Daily Value), vitamin d (48% of your Daily Value), and potassium (7% of your Daily Value).
- Makes
- 4 cups
- Prep Time
- 5 minutes
- Cook Time
- 15 minutes
Ingredients
Heavy whipping cream 1 cup, fluid or 238g
Vanilla extract 1 tsp or 4g
Directions
- Heat milk, cream, spices, and salt to a simmer. Meanwhile, whip egg yolks and sugar until light and fluffy.
- Once milk mixture is simmering slowly temper the milk in with the egg mix. After most of it is mixed in with the egg pour back into the pot and warm to 160 degrees.
- Remove from heat and mix in vanilla. Serve warm or refrigerate.
Nutrition Facts
For 4 cups of eggnog
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 1874 | |
| Fats | 133g | 171% |
| Saturated fats | 77g | 383% |
| Trans fats | 0g | |
| Cholesterol | 1503mg | 501% |
| Sodium | 537mg | 23% |
| Carbs | 136g | 49% |
| Net carbs | 135g | |
| Fiber | 0.3g | 1% |
| Sugar | 132g | |
| Protein | 39g | |
| Calcium | 895mg | 90% |
| Iron | 3mg | 37% |
| Potassium | 310mg | 7% |
| Vitamin D | 7μg | 48% |
| Vitamins and Minerals | ||
| Alpha carotene | 39μg | |
| Beta carotene | 261μg | |
| Caffeine | 0mg | |
| Choline | 877mg | 159% |
| Copper | 0.1mg | 7% |
| Fluoride | 7μg | |
| Folate (B9) | 159μg | 40% |
| Lycopene | 0μg | |
| Magnesium | 25mg | 6% |
| Manganese | 0.1mg | 3% |
| Niacin | 0.1mg | 0.4% |
| Pantothenic acid | 4mg | 72% |
| Phosphorus | 548mg | 78% |
| Retinol | 1342μg | |
| Riboflavin (B2) | 1mg | 60% |
| Selenium | 59μg | 107% |
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 22% |
| Vitamin A IU | 4975IU | |
| Vitamin A | 1547μg | 172% |
| Vitamin B12 | 2μg | 102% |
| Vitamin B6 | 0.5mg | 35% |
| Vitamin C | 2mg | 2% |
| Vitamin D IU | 287IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 7μg | |
| Vitamin E | 5mg | 34% |
| Vitamin K | 8μg | 7% |
| Zinc | 3mg | 26% |
| Sugars | ||
| Sugar | 132g | |
| Sucrose | 100g | |
| Glucose | 0.2g | |
| Fructose | 0.1g | |
| Lactose | 0.1g | |
| Maltose | 0.1g | |
| Galactose | 0.1g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 77g | 383% |
| Monounsaturated fats | 37g | |
| Polyunsaturated fats | 8g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | 0g | |
| Docosahexaenoic Acid (DHA) | 0.1g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 2g | |
| Cystine | 0.3g | |
| Glutamic acid | 3g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | 0g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 1g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 1g | |




