100 grams of frosted oat cereal with marshmallows (Cereals ready-to-eat) contains 400 Calories. The macronutrient breakdown is 85% carbs, 8% fat, and 7% protein. This is a good source of iron (188% of your Daily Value), vitamin a (56% of your Daily Value), and vitamin b6 (135% of your Daily Value).
Nutrition Facts
For 100 grams of frosted oat cereal with marshmallows
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 400 | |
| Fats | 3g | 4% |
| Saturated fats | 1g | 3% |
| Trans fats | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 533mg | 23% |
| Carbs | 85g | 31% |
| Net carbs | 80g | |
| Fiber | 4g | 15% |
| Sugar | 36g | |
| Protein | 7g | |
| Calcium | 333mg | 33% |
| Iron | 15mg | 188% |
| Potassium | 207mg | 4% |
| Vitamin D | 4μg | 24% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 0μg | |
| Caffeine | 0mg | |
| Choline | 16mg | 3% |
| Copper | 0.1mg | 16% |
| Fluoride | – | |
| Folate (B9) | 353μg | 88% |
| Lycopene | 0μg | |
| Magnesium | 28mg | 7% |
| Manganese | – | |
| Niacin | 18mg | 110% |
| Pantothenic acid | – | |
| Phosphorus | 141mg | 20% |
| Retinol | 500μg | |
| Riboflavin (B2) | 2mg | 115% |
| Selenium | 15μg | 27% |
| Theobromine | 0mg | |
| Thiamine | 1mg | 110% |
| Vitamin A IU | 1667IU | |
| Vitamin A | 500μg | 56% |
| Vitamin B12 | 5μg | 220% |
| Vitamin B6 | 2mg | 135% |
| Vitamin C | 20mg | 22% |
| Vitamin D IU | 143IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.5mg | 3% |
| Vitamin K | 1μg | 1% |
| Zinc | 8mg | 72% |
| Sugars | ||
| Sugar | 36g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 1g | 3% |
| Monounsaturated fats | 1g | |
| Polyunsaturated fats | 1g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Cereal, Frosted Toasted Oat, 4 Cups Lucky Charms
Cereal, with Jibbitz Marshmallows, Family Size Frosted Flakes
Frosted Toasted Cereal with Marshmallows Lucky CharmsFrosted Grain Free Cereal Three Wishes
Frosted Oat Cereal, Marshmallows & Stars Millville
Cereal, with Marshmallows, WinterFest Fruity Pebbles





