Golden red lentil dal
1 serving of golden red lentil dal contains 356 Calories. The macronutrient breakdown is 42% carbs, 41% fat, and 17% protein. This is a good source of protein (29% of your Daily Value), fiber (29% of your Daily Value), and potassium (14% of your Daily Value).
- Makes
- 6 servings
- Prep Time
- 15 minutes
- Cook Time
- 40 minutes
Ingredients
Coconut oil
3 tbsp or 41g
Directions
- For the curry: Add the oil in a large pot and increase heat to medium. Add the onion, garlic, and a pinch of salt. Stir to combine. Sautée over medium heat for 4 to 5 minutes, stirring occasionally, until softened. Stir in the ginger and carrots, and continue sautéing for another few minutes over medium heat. Add the curry powder, cumin, and turmeric. Stir well. Cook for a minute, until fragrant. Pick over and rinse the lentils in a fine mesh sieve. Stir in the entire can of coconut milk, red lentils, broth, and salt. Bring to a simmer and reduce heat to medium-low. Cook, covered with the lid ajar, for about 15 to 20 minutes, or until the lentils and carrots are tender. Stir occasionally to prevent the lentils from sticking to the bottom. After cooking, stir in all of the spinach until wilted. Stir in the black pepper, cayenne (if using), and sugar (if using). Taste and adjust salt, if desired. Meanwhile, prepare the rice. Fluff with a fork and stir in the cilantro. Season to taste with salt and lime juice. Add a generous scoop of rice on a plate or bowl and top with a couple ladlefuls of curry. Add your desired toppings and serve immediately.
Nutrition Facts
For 1 serving of golden red lentil dal (228g)
Nutrient | Value | %DV |
---|---|---|
Calories | 356 | |
Fats | 17g | 22% |
Saturated fats | 11g | 54% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 301mg | 13% |
Carbs | 39g | 14% |
Net carbs | 31g | |
Fiber | 8g | 29% |
Sugar | 2g | |
Protein | 16g | |
Calcium | 79mg | 8% |
Iron | 6mg | 77% |
Potassium | 640mg | 14% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | 707μg | |
Beta carotene | 3111μg | |
Caffeine | 0mg | |
Choline | 11mg | 2% |
Copper | 1mg | 76% |
Fluoride | 1μg | |
Folate (B9) | 155μg | 39% |
Lycopene | 0.2μg | |
Magnesium | 68mg | 16% |
Manganese | 2mg | 84% |
Niacin | 1mg | 9% |
Pantothenic acid | 0.3mg | 5% |
Phosphorus | 193mg | 28% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 9% |
Selenium | 2μg | 3% |
Theobromine | 0mg | |
Thiamine | 0.3mg | 25% |
Vitamin A IU | 5791IU | |
Vitamin A | 296μg | 33% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.3mg | 23% |
Vitamin C | 12mg | 13% |
Vitamin D IU | 0IU | |
Vitamin D2 | 0μg | |
Vitamin D3 | 0μg | |
Vitamin E | 1mg | 6% |
Vitamin K | 119μg | 99% |
Zinc | 2mg | 20% |
Sugars | ||
Sugar | 2g | |
Sucrose | 1g | |
Glucose | 1g | |
Fructose | 0.4g | |
Lactose | 0g | |
Maltose | 0g | |
Galactose | 0g | |
Starch | 23g | |
Fats | ||
Saturated fats | 11g | 54% |
Monounsaturated fats | 1g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | 0g | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | 1g | |
Arginine | 1g | |
Aspartic acid | 2g | |
Cystine | 0.2g | |
Glutamic acid | 2g | |
Glycine | 1g | |
Histidine | 0.4g | |
Hydroxyproline | 0g | |
Isoleucine | 1g | |
Leucine | 1g | |
Lysine | 1g | |
Methionine | 0.1g | |
Phenylalanine | 1g | |
Proline | 1g | |
Serine | 1g | |
Threonine | 1g | |
Tryptophan | 0.1g | |
Tyrosine | 0.3g | |
Valine | 1g |
Similar Foods
Rajma Dal Red Kidney Bean Curry