1 serving of grilled cheddar-stuffed hamburgers contains 517 Calories. The macronutrient breakdown is 15% carbs, 61% fat, and 24% protein. This is a good source of protein (54% of your Daily Value), potassium (9% of your Daily Value), and calcium (25% of your Daily Value).
- Makes
- 4 servings
- Prep Time
- 5 minutes
- Cook Time
- 15 minutes
Ingredients
Worcestershire sauce ½ tsp or 3g
Cheddar cheese 1 cup, shredded or 113g
Directions
- Preheat your grill to medium heat and lightly oil the grates.
- In a bowl, mix together the ground beef, Worcestershire sauce, parsley, salt, and pepper. Divide the mixture into 8 equal balls and flatten them into thin patties.
- Place about 1/4 cup of cheddar cheese on four of the patties. Top with the remaining patties, sealing the edges to enclose the cheese.
- Grill the burgers until cooked to your preferred doneness, about 7 to 8 minutes per side for well-done.
- Serve the burgers immediately on sesame buns.
Nutrition Facts
For 1 serving of grilled cheddar-stuffed hamburgers (186g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 517 | |
| Fats | 35g | 45% |
| Saturated fats | 15g | 73% |
| Trans fats | 2g | |
| Cholesterol | 109mg | 36% |
| Sodium | 500mg | 22% |
| Carbs | 20g | 7% |
| Net carbs | 18g | |
| Fiber | 2g | 6% |
| Sugar | 3g | |
| Protein | 30g | |
| Calcium | 253mg | 25% |
| Iron | 4mg | 50% |
| Potassium | 404mg | 9% |
| Vitamin D | 0.3μg | 2% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 40μg | |
| Caffeine | 0mg | |
| Choline | 80mg | 15% |
| Copper | 0.2mg | 21% |
| Fluoride | 35μg | |
| Folate (B9) | 64μg | 16% |
| Lycopene | 0μg | |
| Magnesium | 46mg | 11% |
| Manganese | 0.5mg | 20% |
| Niacin | 7mg | 42% |
| Pantothenic acid | 1mg | 18% |
| Phosphorus | 366mg | 52% |
| Retinol | 77μg | |
| Riboflavin (B2) | 0.4mg | 33% |
| Selenium | 39μg | 70% |
| Theobromine | 0mg | |
| Thiamine | 0.3mg | 22% |
| Vitamin A IU | 324IU | |
| Vitamin A | 80μg | 9% |
| Vitamin B12 | 3μg | 111% |
| Vitamin B6 | 0.4mg | 33% |
| Vitamin C | 1mg | 1% |
| Vitamin D IU | 10IU | |
| Vitamin D2 | 0μg | |
| Vitamin D3 | 0.3μg | |
| Vitamin E | 0.4mg | 3% |
| Vitamin K | 9μg | 8% |
| Zinc | 6mg | 56% |
| Sugars | ||
| Sugar | 3g | |
| Sucrose | 0g | |
| Glucose | 0g | |
| Fructose | 0g | |
| Lactose | 0.1g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 0g | |
| Fats | ||
| Saturated fats | 15g | 73% |
| Monounsaturated fats | 14g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 2g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 0.2g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 2g | |
| Aspartic acid | 2g | |
| Cystine | 0.3g | |
| Glutamic acid | 6g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | 0.3g | |
| Isoleucine | 1g | |
| Leucine | 2g | |
| Lysine | 2g | |
| Methionine | 1g | |
| Phenylalanine | 1g | |
| Proline | 2g | |
| Serine | 1g | |
| Threonine | 1g | |
| Tryptophan | 0.3g | |
| Tyrosine | 1g | |
| Valine | 2g | |





