1 cup of hashed browns (Potatoes, frozen, plain, unprepared) contains 172 Calories. The macronutrient breakdown is 84% carbs, 7% fat, and 10% protein. This is a good source of potassium (13% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 cup
- 1 cup
- 2 cup
- 0.5 package (12 oz)
- 1 package (12 oz)
- 2 package (12 oz)
- 0.5 tbsp
- 1 tbsp
- 2 tbsp
Nutrition Facts
For 1 cup of hashed browns (210g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 172 | |
| Fats | 1g | 2% | 
| Saturated fats | 0.3g | 2% | 
| Trans fats | – | |
| Cholesterol | – | |
| Sodium | 46mg | 2% | 
| Carbs | 37g | 14% | 
| Net carbs | 34g | |
| Fiber | 3g | 11% | 
| Sugar | – | |
| Protein | 4g | |
| Calcium | 21mg | 2% | 
| Iron | 2mg | 26% | 
| Potassium | 599mg | 13% | 
| Vitamin D | 0μg | 0% | 
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | 0.2mg | 23% | 
| Fluoride | 92μg | |
| Folate (B9) | 8μg | 2% | 
| Lycopene | – | |
| Magnesium | 23mg | 6% | 
| Manganese | 0.3mg | 13% | 
| Niacin | 3mg | 22% | 
| Pantothenic acid | 1mg | 14% | 
| Phosphorus | 99mg | 14% | 
| Retinol | 0μg | |
| Riboflavin (B2) | 0mg | 2% | 
| Selenium | 1μg | 1% | 
| Theobromine | – | |
| Thiamine | 0.2mg | 17% | 
| Vitamin A IU | 0IU | |
| Vitamin A | 0μg | 0% | 
| Vitamin B12 | 0μg | 0% | 
| Vitamin B6 | 0.2mg | 14% | 
| Vitamin C | 17mg | 19% | 
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | 0.4mg | 4% | 
| Sugars | ||
| Sugar | – | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.3g | 2% | 
| Monounsaturated fats | 0g | |
| Polyunsaturated fats | 1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | 0.1g | |
| Arginine | 0.2g | |
| Aspartic acid | 1g | |
| Cystine | 0g | |
| Glutamic acid | 1g | |
| Glycine | 0.2g | |
| Histidine | 0.1g | |
| Hydroxyproline | – | |
| Isoleucine | 0.2g | |
| Leucine | 0.3g | |
| Lysine | 0.2g | |
| Methionine | 0g | |
| Phenylalanine | 0.2g | |
| Proline | 0.1g | |
| Serine | 0.2g | |
| Threonine | 0.2g | |
| Tryptophan | 0.1g | |
| Tyrosine | 0.1g | |
| Valine | 0.2g | |
Similar Foods
 Hashbrowns  Great Value Hashbrowns  Great Value
 Hashed browns  Potatoes, frozen, plain, prepared Hashed browns  Potatoes, frozen, plain, prepared
 Patties, Shredded Seasoned Potato Hash Browns  Great Value Patties, Shredded Seasoned Potato Hash Browns  Great Value
 Hash Browns, Shredded  Simply Potatoes Hash Browns, Shredded  Simply Potatoes
 Hashbrowns  Trader Joe's Hashbrowns  Trader Joe's
 Hash Browns, Southern  Southern, Great Value Hash Browns, Southern  Southern, Great Value





