Kellogg's all-bran bran buds
Cereals ready-to-eat, kellogg

50 grams of kellogg's all-bran bran buds (Cereals ready-to-eat, kellogg) contains 129 Calories The macronutrient breakdown is 85% carbs, 6% fat, and 9% protein. This is a good source of protein (8% of your Daily Value), fiber (76% of your Daily Value), and potassium (9% of your Daily Value).
Nutrition Facts
For 50 grams of kellogg's all-bran bran buds
Nutrient | Value | %DV |
---|---|---|
Calories | 129 | |
Fats | 1g | 2% |
Saturated fats | 0.3g | 1% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 343mg | 15% |
Carbs | 41g | 15% |
Net carbs | 19g | |
Fiber | 21g | 76% |
Sugar | 13g | |
Protein | 4g | |
Calcium | 32mg | 3% |
Iron | 8mg | 94% |
Potassium | 406mg | 9% |
Vitamin D | 2μg | 11% |
Vitamins and Minerals | ||
Alpha carotene | 0μg | |
Beta carotene | 0μg | |
Caffeine | 0mg | |
Choline | 18mg | 3% |
Copper | 0.3mg | 28% |
Fluoride | – | |
Folate (B9) | 667μg | 167% |
Lycopene | 0μg | |
Magnesium | 100mg | 24% |
Manganese | 3mg | 126% |
Niacin | 8mg | 52% |
Pantothenic acid | 1mg | 11% |
Phosphorus | 250mg | 36% |
Retinol | 250μg | |
Riboflavin (B2) | 1mg | 55% |
Selenium | 14μg | 26% |
Theobromine | 0mg | |
Thiamine | 1mg | 52% |
Vitamin A IU | 834IU | |
Vitamin A | 250μg | 28% |
Vitamin B12 | 10μg | 417% |
Vitamin B6 | 3mg | 257% |
Vitamin C | 10mg | 11% |
Vitamin D IU | 67IU | |
Vitamin D2 | – | |
Vitamin D3 | 2μg | |
Vitamin E | 0mg | 0% |
Vitamin K | 0.5μg | 0.4% |
Zinc | 3mg | 23% |
Sugars | ||
Sugar | 13g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 0.3g | 1% |
Monounsaturated fats | 0.3g | |
Polyunsaturated fats | 1g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | 0g | |
Eicosapentaenoic Acid (EPA) | 0g | |
Docosapentaenoic Acid (DPA) | 0g | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
All Bran Buds Cereal Kellogg's
All-Bran Buds Cereal Kellogg's
All-Bran, Bran Buds Cereal Kellogg's
Branbuds All-Bran Kellogg's - Walmart
Cereal, Buds All-Bran
All Bran Buds Kellogg's