Mother's peanut butter bumpers cereal
Cereals ready-to-eat, quaker
100 grams of mother's peanut butter bumpers cereal (Cereals ready-to-eat, quaker) contains 407 Calories The macronutrient breakdown is 77% carbs, 16% fat, and 7% protein. This has a relatively high calorie density, with 407 Calories per 100g.
Nutrition Facts
For 100 grams of mother's peanut butter bumpers cereal
Nutrient | Value | %DV |
---|---|---|
Calories | 407 | |
Fats | 7g | 9% |
Saturated fats | 1g | 7% |
Trans fats | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 774mg | 34% |
Carbs | 80g | 29% |
Net carbs | 77g | |
Fiber | 3g | 9% |
Sugar | 29g | |
Protein | 8g | |
Calcium | 23mg | 2% |
Iron | 2mg | 25% |
Potassium | 296mg | 6% |
Vitamin D | 0μg | 0% |
Vitamins and Minerals | ||
Alpha carotene | – | |
Beta carotene | – | |
Caffeine | – | |
Choline | – | |
Copper | 0.2mg | 17% |
Fluoride | – | |
Folate (B9) | 24μg | 6% |
Lycopene | – | |
Magnesium | 74mg | 18% |
Manganese | 1mg | 29% |
Niacin | 3mg | 17% |
Pantothenic acid | – | |
Phosphorus | 213mg | 30% |
Retinol | 0μg | |
Riboflavin (B2) | 0.1mg | 5% |
Selenium | 1μg | 1% |
Theobromine | – | |
Thiamine | 0.2mg | 15% |
Vitamin A IU | 159IU | |
Vitamin A | 8μg | 1% |
Vitamin B12 | 0μg | 0% |
Vitamin B6 | 0.1mg | 9% |
Vitamin C | 0mg | 0% |
Vitamin D IU | 0IU | |
Vitamin D2 | – | |
Vitamin D3 | – | |
Vitamin E | 4mg | 25% |
Vitamin K | – | |
Zinc | 1mg | 13% |
Sugars | ||
Sugar | 29g | |
Sucrose | – | |
Glucose | – | |
Fructose | – | |
Lactose | – | |
Maltose | – | |
Galactose | – | |
Starch | – | |
Fats | ||
Saturated fats | 1g | 7% |
Monounsaturated fats | 3g | |
Polyunsaturated fats | 2g | |
Trans fats | 0g | |
Fatty Acids | ||
Total omega 3 | 0g | |
Total omega 6 | 0g | |
Alpha Linolenic Acid (ALA) | – | |
Docosahexaenoic Acid (DHA) | – | |
Eicosapentaenoic Acid (EPA) | – | |
Docosapentaenoic Acid (DPA) | – | |
Amino Acids | ||
Alanine | – | |
Arginine | – | |
Aspartic acid | – | |
Cystine | – | |
Glutamic acid | – | |
Glycine | – | |
Histidine | – | |
Hydroxyproline | – | |
Isoleucine | – | |
Leucine | – | |
Lysine | – | |
Methionine | – | |
Phenylalanine | – | |
Proline | – | |
Serine | – | |
Threonine | – | |
Tryptophan | – | |
Tyrosine | – | |
Valine | – |
Similar Foods
Cereal, Peanut Butter Bumpers Peanut Butter Bumpers, Mother's
Peanut Butter Cereal Peanut Butter, Bumpers
Mother's Peanut Butter Bumpers Cereal The Quaker Oats, Co.
Bumpers, Peanut Butter Mother's