120 grams of parmesan cheese (Grated) contains 504 Calories. The macronutrient breakdown is 13% carbs, 60% fat, and 27% protein. This is a good source of protein (61% of your Daily Value) and calcium (102% of your Daily Value).
Nutrition Facts
For 120 grams of parmesan cheese
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 504 | |
| Fats | 33g | 43% |
| Saturated fats | 18g | 92% |
| Trans fats | 1g | |
| Cholesterol | 103mg | 34% |
| Sodium | 2165mg | 94% |
| Carbs | 17g | 6% |
| Net carbs | 17g | |
| Fiber | 0g | 0% |
| Sugar | 0.1g | |
| Protein | 34g | |
| Calcium | 1024mg | 102% |
| Iron | 1mg | 7% |
| Potassium | 216mg | 5% |
| Vitamin D | 1μg | 4% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 88μg | |
| Caffeine | 0mg | |
| Choline | 17mg | 3% |
| Copper | 0mg | 5% |
| Fluoride | – | |
| Folate (B9) | 7μg | 2% |
| Lycopene | 0μg | |
| Magnesium | 41mg | 10% |
| Manganese | 0.1mg | 4% |
| Niacin | 0.1mg | 1% |
| Pantothenic acid | 1mg | 11% |
| Phosphorus | 752mg | 107% |
| Retinol | 306μg | |
| Riboflavin (B2) | 0.4mg | 33% |
| Selenium | 41μg | 75% |
| Theobromine | 0mg | |
| Thiamine | 0mg | 3% |
| Vitamin A IU | 1169IU | |
| Vitamin A | 314μg | 35% |
| Vitamin B12 | 2μg | 70% |
| Vitamin B6 | 0.1mg | 7% |
| Vitamin C | 0mg | 0% |
| Vitamin D IU | 25IU | |
| Vitamin D2 | – | |
| Vitamin D3 | 1μg | |
| Vitamin E | 1mg | 4% |
| Vitamin K | 2μg | 2% |
| Zinc | 5mg | 46% |
| Sugars | ||
| Sugar | 0.1g | |
| Sucrose | 0g | |
| Glucose | 0g | |
| Fructose | 0g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0.1g | |
| Starch | – | |
| Fats | ||
| Saturated fats | 18g | 92% |
| Monounsaturated fats | 9g | |
| Polyunsaturated fats | 2g | |
| Trans fats | 1g | |
| Fatty Acids | ||
| Total omega 3 | 0.1g | |
| Total omega 6 | 1g | |
| Alpha Linolenic Acid (ALA) | 0.1g | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 1g | |
| Arginine | 1g | |
| Aspartic acid | 2g | |
| Cystine | 0.1g | |
| Glutamic acid | 8g | |
| Glycine | 1g | |
| Histidine | 1g | |
| Hydroxyproline | – | |
| Isoleucine | 2g | |
| Leucine | 3g | |
| Lysine | 3g | |
| Methionine | 1g | |
| Phenylalanine | 2g | |
| Proline | 4g | |
| Serine | 2g | |
| Threonine | 1g | |
| Tryptophan | 0.5g | |
| Tyrosine | 2g | |
| Valine | 2g | |
Similar Foods
Parmesan cheese Shredded
Parmesan cheese Low sodium
Parmesan cheese Hard
Mozzarella Cheese, Shredded Happy Farms
Finely Shredded Parmesan Cheese Finely Shredded, Parmesan, Great Value
Mozzarella Shredded Cheese Kroger






