4000 grams of potato (raw, with skin) contains 3080 Calories. The macronutrient breakdown is 89% carbs, 1% fat, and 10% protein. This is a good source of fiber (314% of your Daily Value), potassium (358% of your Daily Value), and magnesium (219% of your Daily Value).
- 50 grams
- 100 grams
- 200 grams
- 0.5 potato, large
- 1 potato, large
- 2 potato, large
- 0.5 Potato medium
- 1 Potato medium
- 2 Potato medium
- 0.5 Potato small
- 1 Potato small
- 2 Potato small
- 0.5 cup, diced
- 1 cup, diced
- 2 cup, diced
Nutrition Facts
For 4000 grams of potato
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 3080 | |
| Fats | 4g | 5% |
| Saturated fats | 1g | 5% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 240mg | 10% |
| Carbs | 699g | 254% |
| Net carbs | 611g | |
| Fiber | 88g | 314% |
| Sugar | 31g | |
| Protein | 81g | |
| Calcium | 480mg | 48% |
| Iron | 31mg | 390% |
| Potassium | 16840mg | 358% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 40μg | |
| Caffeine | 0mg | |
| Choline | 484mg | 88% |
| Copper | 4mg | 480% |
| Fluoride | – | |
| Folate (B9) | 640μg | 160% |
| Lycopene | 0μg | |
| Magnesium | 920mg | 219% |
| Manganese | 6mg | 266% |
| Niacin | 42mg | 264% |
| Pantothenic acid | 12mg | 237% |
| Phosphorus | 2280mg | 326% |
| Retinol | 0μg | |
| Riboflavin (B2) | 1mg | 98% |
| Selenium | 12μg | 22% |
| Theobromine | 0mg | |
| Thiamine | 3mg | 267% |
| Vitamin A IU | 80IU | |
| Vitamin A | 0μg | 0% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 12mg | 908% |
| Vitamin C | 788mg | 876% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 0.4mg | 3% |
| Vitamin K | 76μg | 63% |
| Zinc | 12mg | 105% |
| Sugars | ||
| Sugar | 31g | |
| Sucrose | 7g | |
| Glucose | 13g | |
| Fructose | 11g | |
| Lactose | 0g | |
| Maltose | 0g | |
| Galactose | 0g | |
| Starch | 618g | |
| Fats | ||
| Saturated fats | 1g | 5% |
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 2g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | 2g | |
| Arginine | 4g | |
| Aspartic acid | 19g | |
| Cystine | 1g | |
| Glutamic acid | 14g | |
| Glycine | 2g | |
| Histidine | 1g | |
| Hydroxyproline | – | |
| Isoleucine | 3g | |
| Leucine | 4g | |
| Lysine | 4g | |
| Methionine | 1g | |
| Phenylalanine | 3g | |
| Proline | 2g | |
| Serine | 3g | |
| Threonine | 3g | |
| Tryptophan | 1g | |
| Tyrosine | 2g | |
| Valine | 4g | |
Similar Foods
Red potato raw, with skin
Russet potato raw, with skin
White potato baked, with skin
White potato raw, with skin
Russet potato baked, with skin






