1 pudding cup of ConAgra Foods Inc. snack pack pudding sugar free chocolate, unprepared contains 70 Calories. The macronutrient breakdown is 68% carbs, 27% fat, and 5% protein. This is a good source of calcium (30% of your Daily Value).
Nutrition Facts
For 1 pudding cup of ConAgra Foods Inc. snack pack pudding sugar free chocolate, unprepared (92g)
| Nutrient | Value | %DV | 
|---|---|---|
| Calories | 70 | |
| Fats | 3g | 3% | 
| Saturated fats | 1g | 7% | 
| Trans fats | 0g | |
| Cholesterol | – | |
| Sodium | 95mg | 4% | 
| Carbs | 14g | 5% | 
| Net carbs | 14g | |
| Fiber | – | |
| Sugar | 0g | |
| Protein | 1g | |
| Calcium | 300mg | 30% | 
| Iron | 1mg | 9% | 
| Potassium | 170mg | 4% | 
| Vitamin D | – | |
| Vitamins and Minerals | ||
| Alpha carotene | – | |
| Beta carotene | – | |
| Caffeine | – | |
| Choline | – | |
| Copper | – | |
| Fluoride | – | |
| Folate (B9) | – | |
| Lycopene | – | |
| Magnesium | – | |
| Manganese | – | |
| Niacin | – | |
| Pantothenic acid | – | |
| Phosphorus | – | |
| Retinol | – | |
| Riboflavin (B2) | – | |
| Selenium | – | |
| Theobromine | – | |
| Thiamine | – | |
| Vitamin A IU | 0IU | |
| Vitamin A | – | |
| Vitamin B12 | – | |
| Vitamin B6 | – | |
| Vitamin C | 0mg | 0% | 
| Vitamin D IU | – | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | – | |
| Vitamin K | – | |
| Zinc | – | |
| Sugars | ||
| Sugar | 0g | |
| Sucrose | – | |
| Glucose | – | |
| Fructose | – | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 1g | 7% | 
| Monounsaturated fats | 1g | |
| Polyunsaturated fats | 0g | |
| Trans fats | 0g | |
| Fatty Acids | ||
| Total omega 3 | – | |
| Total omega 6 | – | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | – | |
| Eicosapentaenoic Acid (EPA) | – | |
| Docosapentaenoic Acid (DPA) | – | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
 Sugar Free Chocolate Pudding  Chocolate, Sugar Free, Snack Pack Sugar Free Chocolate Pudding  Chocolate, Sugar Free, Snack Pack
 Pudding, Chocolate  Snack Pack Pudding, Chocolate  Snack Pack
 Chocolate Pudding  Snack Pack Chocolate Pudding  Snack Pack
 Pudding Snacks, Chocolate  Jell-O Pudding Snacks, Chocolate  Jell-O





