1 cup of sour cherries (canned, water pack, red) contains 88 Calories. The macronutrient breakdown is 90% carbs, 2% fat, and 8% protein. This has a relatively low calorie density, with 36 Calories per 100g.
Nutrition Facts
For 1 cup of sour cherries (244g)
| Nutrient | Value | %DV |
|---|---|---|
| Calories | 88 | |
| Fats | 0.2g | 0.3% |
| Saturated fats | 0.1g | 0.3% |
| Trans fats | – | |
| Cholesterol | 0mg | 0% |
| Sodium | 17mg | 1% |
| Carbs | 22g | 8% |
| Net carbs | 19g | |
| Fiber | 3g | 10% |
| Sugar | 19g | |
| Protein | 2g | |
| Calcium | 27mg | 3% |
| Iron | 3mg | 42% |
| Potassium | 239mg | 5% |
| Vitamin D | 0μg | 0% |
| Vitamins and Minerals | ||
| Alpha carotene | 0μg | |
| Beta carotene | 1103μg | |
| Caffeine | 0mg | |
| Choline | 10mg | 2% |
| Copper | 0.2mg | 19% |
| Fluoride | – | |
| Folate (B9) | 20μg | 5% |
| Lycopene | 0μg | |
| Magnesium | 15mg | 3% |
| Manganese | 0.2mg | 8% |
| Niacin | 0.4mg | 3% |
| Pantothenic acid | 0.3mg | 5% |
| Phosphorus | 24mg | 3% |
| Retinol | 0μg | |
| Riboflavin (B2) | 0.1mg | 8% |
| Selenium | 0μg | 0% |
| Theobromine | 0mg | |
| Thiamine | 0mg | 3% |
| Vitamin A IU | 1840IU | |
| Vitamin A | 93μg | 10% |
| Vitamin B12 | 0μg | 0% |
| Vitamin B6 | 0.1mg | 8% |
| Vitamin C | 5mg | 6% |
| Vitamin D IU | 0IU | |
| Vitamin D2 | – | |
| Vitamin D3 | – | |
| Vitamin E | 1mg | 4% |
| Vitamin K | 3μg | 3% |
| Zinc | 0.2mg | 2% |
| Sugars | ||
| Sugar | 19g | |
| Sucrose | 2g | |
| Glucose | 10g | |
| Fructose | 7g | |
| Lactose | – | |
| Maltose | – | |
| Galactose | – | |
| Starch | – | |
| Fats | ||
| Saturated fats | 0.1g | 0.3% |
| Monounsaturated fats | 0.1g | |
| Polyunsaturated fats | 0.1g | |
| Trans fats | – | |
| Fatty Acids | ||
| Total omega 3 | 0g | |
| Total omega 6 | 0g | |
| Alpha Linolenic Acid (ALA) | – | |
| Docosahexaenoic Acid (DHA) | 0g | |
| Eicosapentaenoic Acid (EPA) | 0g | |
| Docosapentaenoic Acid (DPA) | 0g | |
| Amino Acids | ||
| Alanine | – | |
| Arginine | – | |
| Aspartic acid | – | |
| Cystine | – | |
| Glutamic acid | – | |
| Glycine | – | |
| Histidine | – | |
| Hydroxyproline | – | |
| Isoleucine | – | |
| Leucine | – | |
| Lysine | – | |
| Methionine | – | |
| Phenylalanine | – | |
| Proline | – | |
| Serine | – | |
| Threonine | – | |
| Tryptophan | – | |
| Tyrosine | – | |
| Valine | – | |
Similar Foods
Sour cherries canned, light syrup pack, red
Sour cherries canned, heavy syrup pack, red
Sour cherries canned, extra heavy syrup pack, red
Sour cherries canned, water pack, drained
Sour Cherry Spread Dalmatia
Gourmet Morello Cherry Preserves Private Selection